Wines by the Glass |
|||
Chateau Ste Michelle Riesling | 8 | Roscato Sweet Red | 7 |
Bollini Pinot Grigio | 8 | Ruffino Prosecco | 8 |
Pighin Sauvignon Blanc | 8 | Trapchie Pinot Noir | 8 |
Drumheller Chardonnay | 8 | Blackstone Merlot | 8 |
La Terre White Zinfandel | 7 | Alta Vista Malbec | 8 |
Kendall Jackson Chardonnay | 8 | Caposaldo Chianti | 8 |
Capasaldo Moscato | 8 | Concannon Cabernet Sauvignon | 8 |
Reserve by the Bottle |
|||
Champagne | Red | ||
Nicolas Feuillatte | 65 | Louis Jadot Beujlouis | 32 |
Moet Rose | 105 | Antinori Super Tuscan | 54 |
Taittinger Brut La Francaise | 96 | Meiomi Pinot Noir | 52 |
Taittinger Rose | 125 | Torres Iberiocs Rioja | 42 |
Roederer Sparkling | 140 | Benziger Merlot | 47 |
Ace of Spades | 380 | Charles Smith Sryah | 45 |
Whites | St Francis Cabernet Sauvignon | 56 | |
Trimbach Riesling | 52 | Robert Mondavi Napa Cabernet Sauvignon | 65 |
Banfi Rosa Regale | 42 | Cakebread Cabernet Sauvignon | 94 |
Kim Crawford Sauvignon Blanc | 41 | Sequoia Grove Cabernet | 62 |
Celsius 13 Sauvignon Blanc | 41 | Santa Cristina Merlot | 32 |
Banfi San Angelo Pinot Grigio | 40 | ||
St Francis Chardonnay | 44 | ||
Meiomi Chardonnay | 47 | ||
Cakebread Chardonnay | 68 | ||
Cavit Moscato | 32 | ||
Cavit Pinot Grigio | 28 | ||
Beers |
|||
Heavy Seas | Bud Light | ||
Blue Moon | Miller Lite | ||
Corona | Coors Light | ||
Heineken | Angry Orchard | ||
Stella Artois | |||
Cocktails |
|||
Angie’s Relaxer Van Gogh Vodka, Malibu Peach, Pineapple, Grenadine | Malibu Bay Breeze | ||
Fantastic Four 4 Flavored Van Gogh, Strawberry, Lemonade | Martinis Vodka | Apple | Mango | Strawberry | Coconut |
||
Cosmopolitan Van Gogh Vodka, Fresh Lime, Cranberry, Triple Sec | Long Island St George Gin, Casa Noble Tequila, Vodka, Rum, Triple Sec, Sour, Cola |
||
Van Gogh Strawberry Lemonade | Van Gogh Lemon Drop | ||
Remy Strawberry Lemonade | Uncle Charlie’s Old Fashioned Local Kinsey Rye, Luxardo Cherry, Sugar |
Prices are subject to change without notice.